Team Results | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
1 | Team Mountain Khakis/SmartStop | 697 | 645 | 524 | 689 | 460 | 392 | 466 | 588 | 606 | 645 | 485 | 0 | 6197 |
2 | CRCA/Foundation | 564 | 575 | 318 | 601 | 423 | 391 | 683 | 751 | 629 | 502 | 525 | 0 | 5962 |
3 | Champion System p/b Stan’s NoTubes/CRCA | 461 | 570 | 409 | 494 | 413 | 503 | 672 | 668 | 522 | 519 | 325 | 0 | 5556 |
4 | Rossetti Devo Cycling Team | 413 | 0 | 373 | 459 | 467 | 0 | 603 | 240 | 533 | 453 | 359 | 0 | 3900 |
5 | Kenda/5-Hour Energy Pro Cycling p/b Geargrinder | 0 | 747 | 500 | 568 | 385 | 483 | 349 | 187 | 0 | 307 | 359 | 0 | 3773 |
6 | United Healthcare of Georgia p/b The 706 Project | 436 | 206 | 260 | 428 | 283 | 405 | 300 | 369 | 544 | 183 | 222 | 0 | 3748 |
7 | Jamis/Sutter Home | 0 | 0 | 631 | 132 | 363 | 362 | 244 | 189 | 858 | 188 | 203 | 0 | 3170 |
8 | Team Coco’s | 498 | 0 | 445 | 622 | 0 | 0 | 182 | 0 | 389 | 150 | 0 | 0 | 2286 |
9 | Stan’s NoTubes/AXA Equitable | 138 | 128 | 265 | 172 | 137 | 100 | 244 | 521 | 259 | 245 | 0 | 0 | 2209 |
Individual Results
4. Euris Vidal
7. Rafael Meran
11. Alex Bremer
15. Dan Chabanov
17. Alejandro Guzman
52. David Forkner
81. Adam Alexander
99. Adam Alexander